Travel map
Every station that appears in a GONOM journey is on this map. The Pacific sits in the middle, so East Asia, Oceania and the Americas meet at the centre and Europe lies to the left. Zoom in and the dots separate; the thin amber lines are the world's railways, the pink lines are the journeys filmed for GONOM.
Choose a station to see which journeys pass through it and a short note on the place. Below the map, the same stations are listed with their position, height above the sea and distance from the coast. Click a column heading to sort it, or narrow the list by country or journey.
231 stations · 20 countries · 39 journeys
Loading the map…
Drag to move · Ctrl + scroll or pinch to zoom
Station records
All stations
| Bergen Line | 60.390 | 5.333 | 2 ↗ | 2.1 | ||
| Bergen Line | 60.629 | 6.414 | 57 ↗ | 20 | ||
| Bergen Line Flåm Line |
60.735 | 7.123 | 867 ↗ | 14 | ||
| Bergen Line | 60.602 | 7.504 | 1,222 ↗ | 26 | ||
| Bergen Line | 60.534 | 8.207 | 794 ↗ | 62 | ||
| Bergen Line | 60.700 | 8.943 | 207 ↗ | 89 | ||
| Bergen Line | 60.168 | 10.258 | 96 ↗ | 36 | ||
| Bergen Line | 59.911 | 10.753 | 2 ↗ | 2.7 | ||
| Nordland Line Dovre Line |
63.436 | 10.399 | 5 ↗ | < 1 | ||
| Nordland Line | 64.012 | 11.495 | 4 ↗ | < 1 | ||
| Nordland Line | 64.464 | 12.314 | 51 ↗ | 30 | ||
| Nordland Line | 65.837 | 13.191 | 7 ↗ | 2 | ||
| Nordland Line | 66.313 | 14.142 | 4 ↗ | < 1 | ||
| Nordland Line | 66.550 | 15.320 | — | 58 | ||
| Nordland Line | 67.259 | 15.392 | 34 ↗ | 2.3 | ||
| Nordland Line | 67.288 | 14.397 | 3 ↗ | 2.6 | ||
| Flåm Line | 60.744 | 7.130 | 811 ↗ | 13 | ||
| Flåm Line | 60.747 | 7.136 | 670 ↗ | 13 | ||
| Flåm Line | 60.788 | 7.096 | 344 ↗ | 8 | ||
| Flåm Line | 60.863 | 7.114 | 2 ↗ | < 1 | ||
| Ofoten Line and Iron Ore Line | 67.867 | 20.201 | — | 113 | ||
| Ofoten Line and Iron Ore Line | 68.350 | 18.826 | — | 39 | ||
| Ofoten Line and Iron Ore Line | 68.428 | 18.122 | 521 ↗ | 11 | ||
| Ofoten Line and Iron Ore Line | 68.432 | 18.071 | 514 ↗ | 9.5 | ||
| Ofoten Line and Iron Ore Line | 68.398 | 17.966 | 374 ↗ | 4 | ||
| Ofoten Line and Iron Ore Line | 68.442 | 17.442 | 47 ↗ | 1.4 | ||
| Roslagsbanan | 59.346 | 18.071 | 26 ↗ | 2.3 | ||
| Roslagsbanan | 59.398 | 18.059 | — | < 1 | ||
| Roslagsbanan | 59.435 | 18.057 | — | 2.5 | ||
| Roslagsbanan | 59.497 | 18.065 | — | 5.5 | ||
| Roslagsbanan | 59.534 | 18.078 | — | 8.7 | ||
| Roslagsbanan | 59.585 | 18.110 | — | 14 | ||
| Roslagsbanan | 59.657 | 18.270 | — | 18 | ||
| Zwolle–Amsterdam via Amersfoort | 52.505 | 6.091 | — | 82 | ||
| Zwolle–Amsterdam via Amersfoort | 52.374 | 5.785 | — | 80 | ||
| Zwolle–Amsterdam via Amersfoort | 52.338 | 5.622 | — | 72 | ||
| Zwolle–Amsterdam via Amersfoort | 52.221 | 5.493 | — | 68 | ||
| Zwolle–Amsterdam via Amersfoort | 52.153 | 5.374 | — | 62 | ||
| Zwolle–Amsterdam via Amersfoort | 52.226 | 5.182 | — | 47 | ||
| Zwolle–Amsterdam via Amersfoort | 52.312 | 5.043 | — | 36 | ||
| Zwolle–Amsterdam via Amersfoort | 52.379 | 4.900 | — | 24 | ||
| Trutnov–Teplice nad Metují line | 50.562 | 15.913 | — | 351 | ||
| Trutnov–Teplice nad Metují line | 50.596 | 16.037 | — | 350 | ||
| Trutnov–Teplice nad Metují line | 50.568 | 16.062 | — | 353 | ||
| Trutnov–Teplice nad Metují line | 50.623 | 16.083 | — | 348 | ||
| Trutnov–Teplice nad Metují line | 50.618 | 16.110 | — | 349 | ||
| Trutnov–Teplice nad Metují line | 50.592 | 16.170 | — | 353 | ||
| Glacier Express route Bernina Line |
46.498 | 9.846 | 1,775 ↗ | 220 | ||
| Glacier Express route | 46.630 | 9.746 | 1,372 ↗ | 234 | ||
| Glacier Express route | 46.673 | 9.685 | 1,080 ↗ | 241 | ||
| Glacier Express route | 46.660 | 9.578 | 884 ↗ | 247 | ||
| Glacier Express route | 46.698 | 9.440 | 696 ↗ | 258 | ||
| Glacier Express route | 46.853 | 9.529 | 584 ↗ | 262 | ||
| Bernina Line | 46.492 | 9.902 | 1,773 ↗ | 216 | ||
| Bernina Line | 46.411 | 10.024 | 2,253 ↗ | 203 | ||
| Bernina Line | 46.374 | 10.033 | 2,091 ↗ | 201 | ||
| Bernina Line | 46.325 | 10.059 | 1,014 ↗ | 196 | ||
| Bernina Line | 46.259 | 10.124 | 779 ↗ | 188 | ||
| Bernina Line | 46.216 | 10.168 | 429 ↗ | 183 | ||
| Bernese Oberland Railway | 46.691 | 7.869 | 567 ↗ | 261 | ||
| Bernese Oberland Railway | 46.666 | 7.869 | 584 ↗ | 258 | ||
| Bernese Oberland Railway | 46.632 | 7.902 | 651 ↗ | 254 | ||
| Bernese Oberland Railway | 46.637 | 7.947 | 713 ↗ | 253 | ||
| Bernese Oberland Railway | 46.624 | 8.034 | 1,034 ↗ | 250 | ||
| Gotthard mountain line | 46.195 | 9.030 | 241 ↗ | 197 | ||
| Gotthard mountain line | 46.355 | 8.970 | 293 ↗ | 215 | ||
| Gotthard mountain line | 46.477 | 8.797 | 755 ↗ | 228 | ||
| Gotthard mountain line | 46.529 | 8.611 | 1,142 ↗ | 234 | ||
| Gotthard mountain line | 46.668 | 8.586 | 1,106 ↗ | 249 | ||
| Gotthard mountain line | 46.707 | 8.600 | 928 ↗ | 253 | ||
| Gotthard mountain line | 46.819 | 8.650 | 472 ↗ | 266 | ||
| Dartmoor Line | 50.733 | -4.000 | — | 36 | ||
| Dartmoor Line | 50.770 | -3.949 | — | 36 | ||
| Dartmoor Line | 50.797 | -3.784 | — | 27 | ||
| Dartmoor Line | 50.783 | -3.647 | — | 19 | ||
| Dartmoor Line | 50.729 | -3.543 | — | 9.3 | ||
| Highland Main Line | 57.480 | -4.223 | — | 1.8 | ||
| Highland Main Line | 57.279 | -3.828 | — | 32 | ||
| Highland Main Line | 57.189 | -3.829 | — | 40 | ||
| Highland Main Line | 57.078 | -4.052 | — | 47 | ||
| Highland Main Line | 56.765 | -3.850 | — | 55 | ||
| Highland Main Line | 56.702 | -3.736 | — | 45 | ||
| West Highland Line | 56.820 | -5.106 | — | < 1 | ||
| West Highland Line | 56.872 | -5.449 | — | 13 | ||
| West Highland Line | 56.881 | -5.663 | — | 1.2 | ||
| West Highland Line | 56.912 | -5.839 | — | 1.5 | ||
| West Highland Line | 56.970 | -5.822 | — | 1.6 | ||
| West Highland Line | 57.006 | -5.829 | — | < 1 | ||
| East Coast Main Line | 53.958 | -1.093 | — | 37 | ||
| East Coast Main Line | 54.333 | -1.441 | — | 37 | ||
| East Coast Main Line | 54.520 | -1.547 | — | 27 | ||
| East Coast Main Line | 54.779 | -1.582 | — | 18 | ||
| East Coast Main Line | 54.968 | -1.617 | — | 13 | ||
| BART Yellow Line | 37.616 | -122.392 | — | 3.8 | ||
| BART Yellow Line | 37.780 | -122.414 | — | 2.1 | ||
| BART Yellow Line | 37.793 | -122.397 | — | 1.6 | ||
| BART Yellow Line | 37.805 | -122.295 | — | 2.8 | ||
| BART Yellow Line | 37.878 | -122.184 | — | 10 | ||
| BART Yellow Line | 37.905 | -122.067 | — | 15 | ||
| BART Yellow Line | 38.019 | -121.945 | — | 2.4 | ||
| BART Yellow Line | 37.996 | -121.780 | — | 2.7 | ||
| Royal Gorge Route Railroad | 38.438 | -105.240 | 1,631 ↗ | 1,077 | ||
| Royal Gorge Route Railroad | 38.461 | -105.325 | — | 1,073 | ||
| Royal Gorge Route Railroad | 38.466 | -105.332 | — | 1,073 | ||
| Royal Gorge Route Railroad | 38.487 | -105.381 | 1,747 ↗ | 1,072 | ||
| Curitiba–Paranaguá Railway (Serra Verde Express) | -25.437 | -49.257 | — | 53 | ||
| Curitiba–Paranaguá Railway (Serra Verde Express) | -25.468 | -49.035 | 955 ↗ | 31 | ||
| Curitiba–Paranaguá Railway (Serra Verde Express) | -25.444 | -48.917 | — | 19 | ||
| Curitiba–Paranaguá Railway (Serra Verde Express) | -25.476 | -48.834 | — | 10 | ||
| White Pass & Yukon Route | 59.452 | -135.316 | 10 ↗ | < 1 | ||
| White Pass & Yukon Route | 59.624 | -135.137 | 879 ↗ | 22 | ||
| White Pass & Yukon Route | 59.716 | -135.047 | 842 ↗ | 34 | ||
| White Pass & Yukon Route | 59.847 | -134.995 | 658 ↗ | 48 | ||
| White Pass & Yukon Route | 60.167 | -134.706 | 659 ↗ | 87 | ||
| Gonō Line (Resort Shirakami) | 39.717 | 140.129 | — | 6.1 | ||
| Gonō Line (Resort Shirakami) | 40.191 | 140.066 | — | 6.5 | ||
| Gonō Line (Resort Shirakami) | 40.552 | 139.942 | — | 1.3 | ||
| Gonō Line (Resort Shirakami) | 40.650 | 139.929 | — | < 1 | ||
| Gonō Line (Resort Shirakami) | 40.768 | 140.055 | — | < 1 | ||
| Gonō Line (Resort Shirakami) | 40.809 | 140.448 | — | 14 | ||
| Gonō Line (Resort Shirakami) | 40.599 | 140.485 | — | 29 | ||
| Gonō Line (Resort Shirakami) | 40.829 | 140.734 | — | 1.8 | ||
| Yamanote Line (inner loop) | 35.681 | 139.767 | — | 4.7 | ||
| Yamanote Line (inner loop) | 35.698 | 139.773 | — | 6.5 | ||
| Yamanote Line (inner loop) | 35.714 | 139.777 | — | 8.2 | ||
| Yamanote Line (inner loop) | 35.729 | 139.711 | — | 12 | ||
| Yamanote Line (inner loop) | 35.690 | 139.700 | — | 9.1 | ||
| Yamanote Line (inner loop) | 35.658 | 139.702 | — | 7.3 | ||
| Yamanote Line (inner loop) | 35.629 | 139.739 | — | 3.9 | ||
| Tadami Line | 37.507 | 139.933 | — | 81 | ||
| Tadami Line | 37.539 | 139.724 | — | 67 | ||
| Tadami Line | 37.455 | 139.524 | — | 65 | ||
| Tadami Line | 37.350 | 139.315 | — | 57 | ||
| Tadami Line | 37.342 | 139.122 | — | 43 | ||
| Tadami Line | 37.233 | 138.954 | — | 38 | ||
| TranzAlpine | -43.540 | 172.597 | — | 13 | ||
| TranzAlpine | -43.591 | 172.381 | — | 16 | ||
| TranzAlpine | -43.337 | 171.928 | — | 60 | ||
| TranzAlpine | -42.940 | 171.564 | 737 ↗ | 52 | ||
| TranzAlpine | -42.832 | 171.562 | — | 46 | ||
| TranzAlpine | -42.578 | 171.481 | — | 25 | ||
| TranzAlpine | -42.449 | 171.207 | — | 1.9 | ||
| KTX Gangneung Line | 37.555 | 126.971 | — | 23 | ||
| KTX Gangneung Line Gyeongchun Line |
37.580 | 127.047 | — | 29 | ||
| KTX Gangneung Line | 37.356 | 127.896 | — | 87 | ||
| KTX Gangneung Line | 37.643 | 128.575 | — | 35 | ||
| KTX Gangneung Line Donghae Line |
37.764 | 128.899 | — | 4.4 | ||
| Donghae Line | 36.072 | 129.343 | — | 6 | ||
| Donghae Line | 36.410 | 129.377 | — | 5.6 | ||
| Donghae Line | 37.430 | 129.179 | — | 4.6 | ||
| Donghae Line | 37.498 | 129.123 | — | 2.7 | ||
| Donghae Line | 37.691 | 129.033 | — | 2.7 | ||
| Gyeongchun Line | 37.530 | 126.965 | — | 24 | ||
| Gyeongchun Line | 37.541 | 127.018 | — | 28 | ||
| Gyeongchun Line | 37.824 | 127.513 | — | 71 | ||
| Gyeongchun Line | 37.861 | 127.729 | — | 85 | ||
| Gyeongchun Line | 37.885 | 127.717 | — | 85 | ||
| Yeongdong Line | 37.215 | 129.036 | — | 25 | ||
| Yeongdong Line | 37.202 | 129.037 | — | 25 | ||
| Yeongdong Line | 37.229 | 129.044 | — | 23 | ||
| Haeundae Blue Line Park | 35.161 | 129.192 | — | 1.2 | ||
| Haeundae Blue Line Park | 35.158 | 129.173 | — | < 1 | ||
| Nilgiri Mountain Railway | 11.339 | 76.869 | — | 116 | ||
| Nilgiri Mountain Railway | 11.349 | 76.840 | — | 114 | ||
| Nilgiri Mountain Railway | 11.357 | 76.818 | — | 111 | ||
| Darjeeling Himalayan Railway | 26.878 | 88.277 | 1,483 ↗ | 428 | ||
| Darjeeling Himalayan Railway | 26.962 | 88.268 | 1,997 ↗ | 436 | ||
| Darjeeling Himalayan Railway | 27.012 | 88.259 | — | 442 | ||
| Darjeeling Himalayan Railway | 27.008 | 88.254 | 2,258 ↗ | 442 | ||
| Darjeeling Himalayan Railway | 27.017 | 88.247 | — | 443 | ||
| Darjeeling Himalayan Railway | 27.038 | 88.263 | 2,073 ↗ | 444 | ||
| Semmering Railway | 47.693 | 15.863 | — | 273 | ||
| Semmering Railway | 47.660 | 15.866 | — | 270 | ||
| Semmering Railway | 47.655 | 15.838 | 791 ↗ | 269 | ||
| Semmering Railway | 47.635 | 15.830 | 895 ↗ | 267 | ||
| Semmering Railway | 47.612 | 15.753 | — | 261 | ||
| Semmering Railway | 47.607 | 15.675 | 681 ↗ | 257 | ||
| Left Rhine Railway through the Rhine Gorge | 50.351 | 7.589 | — | 254 | ||
| Left Rhine Railway through the Rhine Gorge | 50.231 | 7.586 | — | 260 | ||
| Left Rhine Railway through the Rhine Gorge | 50.153 | 7.714 | — | 272 | ||
| Left Rhine Railway through the Rhine Gorge | 50.104 | 7.732 | — | 276 | ||
| Left Rhine Railway through the Rhine Gorge | 50.058 | 7.770 | — | 281 | ||
| Left Rhine Railway through the Rhine Gorge | 49.969 | 7.884 | — | 293 | ||
| Left Rhine Railway through the Rhine Gorge | 49.973 | 8.053 | — | 303 | ||
| Left Rhine Railway through the Rhine Gorge | 50.001 | 8.259 | — | 314 | ||
| Main Line through the Hill Country | 6.942 | 80.744 | 1,613 ↗ | 96 | ||
| Main Line through the Hill Country | 6.893 | 80.598 | 1,263 ↗ | 79 | ||
| Main Line through the Hill Country | 7.050 | 80.533 | 583 ↗ | 74 | ||
| Main Line through the Hill Country | 7.165 | 80.577 | 479 ↗ | 79 | ||
| Main Line through the Hill Country | 7.289 | 80.632 | 488 ↗ | 86 | ||
| Douro Line | 41.158 | -7.784 | 75 ↗ | 74 | ||
| Douro Line | 41.191 | -7.545 | — | 94 | ||
| Douro Line | 41.207 | -7.419 | — | 105 | ||
| Douro Line | 41.130 | -7.123 | 140 ↗ | 129 | ||
| Bohinj Railway | 46.437 | 14.054 | — | 81 | ||
| Bohinj Railway | 46.363 | 14.081 | — | 75 | ||
| Bohinj Railway | 46.275 | 13.955 | — | 62 | ||
| Bohinj Railway | 46.211 | 13.962 | — | 56 | ||
| Bohinj Railway | 46.152 | 13.744 | — | 42 | ||
| Bohinj Railway | 46.086 | 13.635 | — | 33 | ||
| Bohinj Railway | 45.973 | 13.649 | — | 21 | ||
| Bohinj Railway | 45.955 | 13.640 | — | 19 | ||
| Cinque Terre Coast Line | 44.111 | 9.818 | — | 1.8 | ||
| Cinque Terre Coast Line | 44.099 | 9.738 | — | 1.9 | ||
| Cinque Terre Coast Line | 44.107 | 9.729 | — | < 1 | ||
| Cinque Terre Coast Line | 44.120 | 9.712 | — | 1.3 | ||
| Cinque Terre Coast Line | 44.135 | 9.684 | — | < 1 | ||
| Cinque Terre Coast Line | 44.146 | 9.652 | — | 1.2 | ||
| Cinque Terre Coast Line | 44.170 | 9.613 | — | 2.1 | ||
| Cinque Terre Coast Line | 44.274 | 9.396 | — | 1.3 | ||
| Cinque Terre Coast Line | 44.317 | 9.322 | — | 5.6 | ||
| Cinque Terre Coast Line | 44.350 | 9.229 | — | 1.3 | ||
| Cinque Terre Coast Line | 44.351 | 9.152 | — | 2 | ||
| Cinque Terre Coast Line | 44.362 | 9.143 | — | 1.1 | ||
| Dovre Line | 63.034 | 10.286 | 66 ↗ | 26 | ||
| Dovre Line | 62.822 | 10.016 | 430 ↗ | 51 | ||
| Dovre Line | 62.593 | 9.694 | 545 ↗ | 58 | ||
| Dovre Line | 62.307 | 9.606 | 887 ↗ | 67 | ||
| Dovre Line | 62.220 | 9.541 | 1,017 ↗ | 71 | ||
| Dovre Line | 62.068 | 9.125 | 659 ↗ | 72 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.533 | -7.043 | 43 ↗ | 1.5 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.569 | -7.256 | 21 ↗ | 1.3 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.660 | -7.358 | 25 ↗ | 2.4 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.697 | -7.443 | 13 ↗ | 2.8 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.686 | -7.512 | — | 5 | ||
| Ferrol–Gijón Railway (Ribadeo – Viveiro) | 43.663 | -7.595 | 14 ↗ | 4.3 | ||
| Alishan Forest Railway | 23.505 | 120.695 | 1,403 ↗ | 57 | ||
| Alishan Forest Railway | 23.499 | 120.731 | 1,516 ↗ | 60 | ||
| Alishan Forest Railway | 23.493 | 120.755 | 1,534 ↗ | 62 | ||
| Alishan Forest Railway | 23.509 | 120.791 | 2,000 ↗ | 66 | ||
| Alishan Forest Railway | 23.510 | 120.805 | 2,216 ↗ | 68 |
Heights are taken from the linked sources (station pages, operators and encyclopedias) and left blank where no source confirms them. Distance to the sea is measured in a straight line to the nearest coast on the Natural Earth 1:10m map, so treat it as approximate. Map data: Natural Earth (public domain).